What can we expect moving forward? Given the situation in the Church and the world, I think we can expect more of the same. The faith is under attack from outside and worse even, from within.
From this blogger, you will expect more of the same - defense of the faith and the Church. A year ago, this blog had 600,000 readers after ten years. Since then, almost 1,1 million have been added to that. While still "obscure" compared to the great Rorate Caeli or Father Z, you have put this blog into a new category. You are from all over the world, not just Canada and the United States.
The last year cannot go by without mentioning Thomas J. Rosica, CSB. The disgusting action on his part to threaten me with a lawsuit was unbecoming of a priest. It was an arrogant attempt to intimidate this writer into silence on the local and international scene. He failed and he failed miserably. He brought ill-repute upon himself and revealed himself for all to see beyond what those of us knew about him previously. This priest took money out of my pocket, out of my family by forcing me to hire a solicitor to assist in rebuffing him and his injustice whilst he bragged that one of Toronto's most expensive law firms did the deed for him "pro-bono!" How the corporate donor that continues to float the failing television project keeps the funds flowing is beyond me. Is a "blessing" that important because if so, it won't work. Truly, Tom Rosica has his reward. As one who was abused by priests of the Basilian Congregation at the age of 13, for which I have already held them and their Order to account, it was even more galling that another Basilian, knowing it, would do what he did. That Basilian Congregation will be gone in twenty years. Their era of abuse will die with them. They will not be allowed to do it again to me or anyone else.
However, what Rosica did by his action was to bring you to this blog so at the end of the day, we should all thank The Rosica Effect for bringing us together. According to our Alexa analytics, you have turned this blog into the most widely read Catholic blog from Canada and the most-widely read Catholic blog in Canada. The stats below are from the First Sunday of Advent to this posting from our StatCounter.
However, what Rosica did by his action was to bring you to this blog so at the end of the day, we should all thank The Rosica Effect for bringing us together. According to our Alexa analytics, you have turned this blog into the most widely read Catholic blog from Canada and the most-widely read Catholic blog in Canada. The stats below are from the First Sunday of Advent to this posting from our StatCounter.
May the Lord bless you and keep you safe this year. We must join together friends in common cause to defend our Blessed Lord and Holy Mother Church and our Faith from those inside and outside who would undermine the Truth.
"God bless us, everyone."
24,892 Hits | 44.94% | United States | ||
17,922 Hits | 32.35% | Canada | ||
3,496 Hits | 6.31% | United Kingdom | ||
1,462 Hits | 2.64% | Australia | ||
1,126 Hits | 2.03% | Ireland | ||
535 Hits | 0.97% | Philippines | ||
406 Hits | 0.73% | Italy | ||
344 Hits | 0.62% | Brazil | ||
318 Hits | 0.57% | South Africa | ||
292 Hits | 0.53% | Spain | ||
285 Hits | 0.51% | Germany | ||
284 Hits | 0.51% | New Zealand | ||
243 Hits | 0.44% | Malta | ||
230 Hits | 0.42% | Poland | ||
230 Hits | 0.42% | |||
229 Hits | 0.41% | Belgium | ||
220 Hits | 0.40% | Sweden | ||
217 Hits | 0.39% | France | ||
205 Hits | 0.37% | Croatia | ||
144 Hits | 0.26% | Mexico | ||
142 Hits | 0.26% | Japan | ||
141 Hits | 0.25% | Norway | ||
123 Hits | 0.22% | Netherlands | ||
116 Hits | 0.21% | India | ||
115 Hits | 0.21% | Indonesia | ||
96 Hits | 0.17% | Argentina | ||
89 Hits | 0.16% | Korea, Republic Of | ||
83 Hits | 0.15% | Hungary | ||
81 Hits | 0.15% | Seychelles | ||
81 Hits | 0.15% | Switzerland | ||
80 Hits | 0.14% | Bosnia And Herzegovina | ||
78 Hits | 0.14% | Slovakia | ||
76 Hits | 0.14% | Singapore | ||
72 Hits | 0.13% | Austria | ||
70 Hits | 0.13% | Portugal | ||
67 Hits | 0.12% | Romania | ||
64 Hits | 0.12% | Lithuania | ||
62 Hits | 0.11% | Czech Republic | ||
51 Hits | 0.09% | Finland | ||
46 Hits | 0.08% | Slovenia | ||
44 Hits | 0.08% | Hong Kong | ||
39 Hits | 0.07% | Lebanon | ||
35 Hits | 0.06% | Malaysia | ||
34 Hits | 0.06% | Nigeria | ||
33 Hits | 0.06% | Guatemala | ||
32 Hits | 0.06% | Uganda | ||
30 Hits | 0.05% | Dominican Republic | ||
28 Hits | 0.05% | Puerto Rico | ||
19 Hits | 0.03% | Thailand | ||
19 Hits | 0.03% | Russian Federation | ||
18 Hits | 0.03% | Chile | ||
14 Hits | 0.03% | Latvia | ||
14 Hits | 0.03% | Cote D'ivoire | ||
13 Hits | 0.02% | Trinidad And Tobago | ||
12 Hits | 0.02% | Nicaragua | ||
12 Hits | 0.02% | Colombia | ||
11 Hits | 0.02% | Kenya | ||
11 Hits | 0.02% | Europe | ||
10 Hits | 0.02% | Denmark | ||
9 Hits | 0.02% | Vietnam | ||
9 Hits | 0.02% | Panama | ||
8 Hits | 0.01% | Turkey | ||
8 Hits | 0.01% | Israel | ||
6 Hits | 0.01% | Peru | ||
5 Hits | 0.01% | Ukraine | ||
5 Hits | 0.01% | Pakistan | ||
5 Hits | 0.01% | Morocco | ||
5 Hits | 0.01% | Sri Lanka | ||
5 Hits | 0.01% | Bolivia | ||
5 Hits | 0.01% | United Arab Emirates | ||
4 Hits | 0.01% | Papua New Guinea | ||
4 Hits | 0.01% | Bulgaria | ||
4 Hits | 0.01% | Anonymous Proxy | ||
3 Hits | 0.01% | Zimbabwe | ||
3 Hits | 0.01% | Saudi Arabia | ||
3 Hits | 0.01% | Kazakhstan | ||
3 Hits | 0.01% | Ecuador | ||
3 Hits | 0.01% | Cyprus | ||
3 Hits | 0.01% | Costa Rica | ||
3 Hits | 0.01% | Bahamas | ||
2 Hits | 0.00% | Venezuela | ||
2 Hits | 0.00% | Holy See (vatican City State) | ||
2 Hits | 0.00% | Uruguay | ||
2 Hits | 0.00% | Qatar | ||
2 Hits | 0.00% | Paraguay | ||
2 Hits | 0.00% | Oman | ||
2 Hits | 0.00% | Luxembourg | ||
2 Hits | 0.00% | Kuwait | ||
2 Hits | 0.00% | Micronesia, Federated States Of | ||
2 Hits | 0.00% | Egypt | ||
2 Hits | 0.00% | Algeria | ||
2 Hits | 0.00% | Dominica | ||
2 Hits | 0.00% | China | ||
2 Hits | 0.00% | Satellite Provider | ||
1 Hit | 0.00% | Zambia | ||
1 Hit | 0.00% | Virgin Islands, British | ||
1 Hit | 0.00% | Uzbekistan | ||
1 Hit | 0.00% | Taiwan | ||
1 Hit | 0.00% | Tonga | ||
1 Hit | 0.00% | Tunisia | ||
1 Hit | 0.00% | Reunion | ||
1 Hit | 0.00% | Martinique | ||
1 Hit | 0.00% | Macedonia | ||
1 Hit | 0.00% | Montenegro | ||
1 Hit | 0.00% | Liechtenstein | ||
1 Hit | 0.00% | Jamaica | ||
1 Hit | 0.00% | Guyana | ||
1 Hit | 0.00% | Gambia | ||
1 Hit | 0.00% | Guernsey | ||
1 Hit | 0.00% | Grenada | ||
1 Hit | 0.00% | Ethiopia | ||
1 Hit | 0.00% | Cameroon | ||
1 Hit | 0.00% | Cook Islands | ||
1 Hit | 0.00% | Bermuda | ||
1 Hit | 0.00% | Barbados | ||
1 Hit | 0.00% | Aruba | ||
1 Hit | 0.00% | Armenia |
8 comments:
God Bless You Vox, thank you for all you do!
Christ is Born!
It took a lot of courage to post your story. I hope that the priest(s) who abused you realize that he/they committed a dual sacrilege - against you, who are the Temple of the Holy Ghost as well as against himself/themselves, who should have been acting in persona Christi instead of in the service of the Enemy.
May God grant to you and all who have been desecrated in this way His mercy and the graces you need to heal, through Our Lord Jesus Christ, Who shed His Precious Blood for the first time in the Circumcision. May St. Basil the Great, whose Feast is also today, obtain the graces that his spiritual sons and daughters the grace of true repentance for their sins and the graces necessary to live their Holy vocations worthily.
Z nami Boh! Gott Mit Uns! God is with us!
God bless and Mary keep you Mr. Vox and family!
May all the holy Martyrs and Saints of the Church always inspire and protect you in always defending and standing up for The Most Holy Trinity and our Holy Mother Church. More people will hate and vilify you but so be it. God will reward you for writing/doing what is right and just.
Vox, you are to be congratulated for your service to Our Lord, His Mother and His Church. I wish you God's abundant blessings in 2016! Long may Vox Cantoris be the Number 1. Catholic blog in Canada!
Dear Vox,
Thank you for your continued witness to the faith and truth! May the Lord continue to bless and keep you and family!
In Christ
VA
Bill Cooper on the Masonic Genocide of Catholics, John Paul II, Archbishop Lefebvre & the New Mass https://www.youtube.com/watch?v=1jFt-bYe0zo
But are all these blog visits changing anything for the better? There is no increase in the number of TLMs in Toronto or beyond.
You took a bullet for us when you voxed Fr. Rosica. Without that exposure of his petty shenanigans, I would have been clueless for all those days when he was centerstage at the Synod. He lost all credibility and the fool timed it himself.
Post a Comment